Phoenix Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 320

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Desert Bell Estates 5 $263 2376 sq. ft. 1981 0.0%
Desert Cove 1 $273 1884 sq. ft. 1986 0.0%
Desert Foothills Estates 6 $319 1773 sq. ft. 1978 0.0%
Desert Winds Estates 2 $290 1742 sq. ft. 2005 0.0%
Diana Estates 1 $258 2632 sq. ft. 1954 0.0%
Dobbins Crossing 2 $222 2442 sq. ft. 2004 0.0%
Domicile Acres 1 $282 1948 sq. ft. 1955 0.0%
Dynamite Mountain Ranch 20 $276 2312 sq. ft. 2006 0.0%
Eagle Bluff 1 $220 3181 sq. ft. 2006 0.0%
Eagle Hills 3 $287 1955 sq. ft. 1997 0.0%
Eagle Summit 1 $323 1810 sq. ft. 1999 0.0%
Earll Place Historic District 1 $301 2258 sq. ft. 1938 0.0%
East Princeton Heights 1 $454 1322 sq. ft. 1925 0.0%
East Thomas Road 4 $396 1493 sq. ft. 1979 0.0%
Eastern Gardens 1 $231 2819 sq. ft. 1969 0.0%
Eastwood Heights 2 $306 1809 sq. ft. 1967 0.0%
Eastwood Park 1 $344 1652 sq. ft. 1950 0.0%
Edison Midtown Condominiums 51 $506 1147 sq. ft. 2023 0.0%
El Sol 6 $285 1929 sq. ft. 1992 0.0%
Embarcadero At South Mountain 1 $327 1698 sq. ft. 2017 0.0%
Encanto At The Legacy 1 $313 1678 sq. ft. 2000 0.0%
Encanto Estates 2 $332 2011 sq. ft. 1955 0.0%
Encanto Terrace 1 $483 1347 sq. ft. 1947 0.0%
Encanto Vista 1 $315 2140 sq. ft. 1948 0.0%
Enclave 15 $271 2143 sq. ft. 2019 0.0%
Encue 2 $383 1673 sq. ft. 2018 0.0%
Entrada 1 $309 2152 sq. ft. 1998 0.0%
Entrada North 3 $306 1643 sq. ft. 1999 0.0%
Entrada Northeast 2 $210 3208 sq. ft. 1999 0.0%
Estate Monterra 1 $361 1661 sq. ft. 1984 0.0%
Fairview Place 2 $416 1392 sq. ft. 1935 0.0%
Fairway At The Pointe 1 $321 1759 sq. ft. 1994 0.0%
Fairways 1 $464 1584 sq. ft. 1987 0.0%
Fairways At The Foothills 2 $284 2014 sq. ft. 1989 0.0%
Fairways At The Legacy 3 $289 2088 sq. ft. 2000 0.0%
Fireside At Norterra 11 $295 2080 sq. ft. 2010 0.0%
Fontenelle Lofts 1 $453 1402 sq. ft. 2004 0.0%
Foothills 14 $317 2154 sq. ft. 1996 0.0%
Foothills Club West 22 $295 2465 sq. ft. 1999 0.0%
Foothills Paseo 3 $279 1992 sq. ft. 2001 0.0%
Foothills Reserve 10 $264 2682 sq. ft. 2003 0.0%
Fowler 6 $374 1843 sq. ft. 1977 0.0%
Fq Story 1 $439 1140 sq. ft. 1926 0.0%
Futerer Place 1 $386 1747 sq. ft. 1973 0.0%
Gardendale 1 $297 2273 sq. ft. 1949 0.0%
Glenwood Estates 1 $424 1711 sq. ft. 1952 0.0%
Gold Key Estates 4 $296 1833 sq. ft. 1980 0.0%
Gold Key Racquet Club 5 $334 2090 sq. ft. 1978 0.0%
Golden Crest 2 $302 2240 sq. ft. 1970 0.0%
Golden Palms 2 $223 2576 sq. ft. 1982 0.0%
Governor Square 2 $429 1684 sq. ft. 1941 0.0%
Graysill 1 $273 2107 sq. ft. 1993 0.0%
Green Gables District 2 $333 1526 sq. ft. 1983 0.0%
Greentrails 2 $272 2074 sq. ft. 1984 0.0%
Greenway Hills 1 $252 2084 sq. ft. 1994 0.0%
Greenway Terrace 1 $318 1810 sq. ft. 1951 0.0%
Grovers Corner 1 $223 2352 sq. ft. 2000 0.0%
Hacienda Del Caballero 1 $279 2309 sq. ft. 2020 0.0%
Heights At Bel Esprit 1 $376 1570 sq. ft. 1994 0.0%
Heights At Glenrosa 3 $328 1722 sq. ft. 1999 0.0%
Heritage Heights 1 $272 2022 sq. ft. 1974 0.0%
Heritage Highlands 1 $259 2581 sq. ft. 1978 0.0%
Hidden Hills 1 $356 1822 sq. ft. 1975 0.0%
Highland 7 $351 1530 sq. ft. 1968 0.0%
Highline Ranch 1 $235 2544 sq. ft. 2002 0.0%
Hillcrest 7 $276 2126 sq. ft. 1976 0.0%
Hillsdale 1 $237 2443 sq. ft. 1991 0.0%
Hillside 4 $270 2170 sq. ft. 2011 0.0%
Hoffmantown 1 $319 1598 sq. ft. 1951 0.0%
Homestead 1 $392 1301 sq. ft. 1948 0.0%

Showing Subdivisions 71-140 of 320