Surprise Arizona Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-56 of 56

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arizona Traditions 26 $244 1727 sq. ft. 1999 0.0%
Arizona Traditions North 14 $246 1821 sq. ft. 2003 0.0%
Ashton Ranch 11 $261 1648 sq. ft. 2000 0.0%
Bell Pointe 6 $180 2726 sq. ft. 2011 0.0%
Bell West Ranch 6 $226 2040 sq. ft. 2003 0.0%
Canyon Ridge West 3 $229 1804 sq. ft. 2001 0.0%
Citrus Point 3 $295 1274 sq. ft. 2001 0.0%
Continental At Kingswood 4 $220 1980 sq. ft. 1997 0.0%
Copper Canyon 60 $224 1933 sq. ft. 2023 0.0%
Countryside 6 $224 1944 sq. ft. 2002 0.0%
Coyote Lakes 14 $261 1551 sq. ft. 1996 0.0%
Dave Brown At West Point 6 $234 1822 sq. ft. 1998 0.0%
Desert Oasis 90 $233 2129 sq. ft. 2020 0.0%
Greenway Parc 5 $191 2311 sq. ft. 2001 0.0%
Hopi Village 1 $203 1918 sq. ft. 1993 0.0%
Kaufman & Broad West Point 1 $254 1627 sq. ft. 1999 0.0%
Kingswood Parke 14 $278 1503 sq. ft. 1996 0.0%
Kiowa Village 3 $262 1671 sq. ft. 1995 0.0%
Legacy Heritage West Pointe 1 $204 2056 sq. ft. 2000 0.0%
Legacy Parc 11 $244 1800 sq. ft. 2003 0.0%
Los Cielos At Rancho Mercado 1 $227 2204 sq. ft. 2024 0.0%
Mountain Vista Ranch 18 $242 1799 sq. ft. 2000 0.0%
North El Mirage 2 $276 1164 sq. ft. 1988 0.0%
Northwest Ranch 10 $249 1720 sq. ft. 2003 0.0%
Orchards 8 $211 2186 sq. ft. 2004 0.0%
Pueblo Village 2 $288 1081 sq. ft. 1994 0.0%
Rancho Gabriela 14 $223 2280 sq. ft. 2004 7.1%
Roseview 7 $259 1616 sq. ft. 2001 0.0%
Sierra Montana 24 $229 1998 sq. ft. 2005 0.0%
Sierra Verde 11 $221 2096 sq. ft. 2005 0.0%
Stonebrook 2 $245 1744 sq. ft. 1998 0.0%
Sun City Grand Capitan 2 $233 2104 sq. ft. 2005 0.0%
Sun City Grand Catalina 1 $254 1774 sq. ft. 2003 0.0%
Sun City Grand Desert Bloom 1 $246 2035 sq. ft. 1997 0.0%
Sun City Grand Desert Canyon 3 $260 1692 sq. ft. 1998 0.0%
Sun City Grand Desert Horizon 3 $285 1556 sq. ft. 1997 0.0%
Sun City Grand Desert Oasis 4 $288 1715 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 14 $254 1832 sq. ft. 1999 0.0%
Sun City Grand Esperanza 3 $272 1824 sq. ft. 2003 0.0%
Sun City Grand Granite Falls 7 $287 1542 sq. ft. 2000 0.0%
Sun City Grand Hacienda 1 $308 1262 sq. ft. 2002 0.0%
Sun City Grand Ironwood 3 $234 2062 sq. ft. 2002 0.0%
Sun City Grand Mission 4 $251 1932 sq. ft. 2003 0.0%
Sun City Grand Ocotillo 3 $244 2053 sq. ft. 2004 0.0%
Sun City Grand Park Place 8 $276 1715 sq. ft. 2002 0.0%
Sun City Grand Quail Run 8 $256 1798 sq. ft. 2000 0.0%
Sun City Grand Taos 2 $249 1992 sq. ft. 2002 0.0%
Surprise Farms 54 $218 2259 sq. ft. 2006 0.0%
Sycamore Estates 1 $216 2180 sq. ft. 2009 0.0%
Sycamore Farms 15 $231 2199 sq. ft. 2020 0.0%
Townsquare At Sierra Verde 4 $240 1305 sq. ft. 2007 0.0%
Veramonte 2 $225 2184 sq. ft. 2006 0.0%
Village At Canyon Ridge West 4 $218 1830 sq. ft. 2014 0.0%
West Point 6 $270 1408 sq. ft. 1999 0.0%
Western Meadows 2 $213 2071 sq. ft. 2004 0.0%
Zuni Village Sun Village 3 $267 1271 sq. ft. 1993 0.0%

  • 1

Showing Subdivisions 1-56 of 56