Phoenix Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 363

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Desert Vistas 1 $286 2573 sq. ft. 2013 0.0%
Dobbins Creek 7 $210 2605 sq. ft. 2002 0.0%
Domicile Acres 1 $380 1948 sq. ft. 1955 0.0%
Dreamstreet 1 $314 2216 sq. ft. 1998 0.0%
Dreamy Draw 4 $391 2091 sq. ft. 1977 0.0%
Dynamite Mountain Ranch 21 $289 2066 sq. ft. 2005 0.0%
Eagle Bluff 2 $291 2473 sq. ft. 2004 0.0%
Eagle Highlands 4 $274 1962 sq. ft. 2002 0.0%
Eagle Ridge 6 $277 1933 sq. ft. 1999 0.0%
Eaglepoint 3 $295 1734 sq. ft. 2003 0.0%
Eastwood Heights 1 $269 2407 sq. ft. 1967 0.0%
Eastwood Park 3 $389 1482 sq. ft. 1950 0.0%
Edgemere Place 2 $402 1812 sq. ft. 1934 0.0%
Edgemont Circle 1 $326 1996 sq. ft. 1950 0.0%
Edison Midtown Condominiums 26 $465 1197 sq. ft. 2023 0.0%
El Camino Hermoso 1 $396 1766 sq. ft. 1969 0.0%
El Domingo Ranchos 3 $297 2847 sq. ft. 1958 0.0%
Encanto At The Legacy 3 $292 1752 sq. ft. 2000 0.0%
Encanto Heights 2 $318 1675 sq. ft. 1964 0.0%
Enclave 13 $245 2076 sq. ft. 2019 0.0%
Enclave At Stetson Valley 1 $302 1705 sq. ft. 2011 0.0%
Encue 2 $352 1808 sq. ft. 2018 0.0%
Entrada North 1 $294 1720 sq. ft. 1999 0.0%
Entrada Northeast 1 $259 2224 sq. ft. 1999 0.0%
Estate Monterra 1 $357 1751 sq. ft. 1984 0.0%
Estates At The Ranch 1 $280 2104 sq. ft. 2000 0.0%
Estates North 1 $274 2551 sq. ft. 1997 0.0%
Eugene Place 1 $369 1828 sq. ft. 1940 0.0%
Fairways 6 $421 1740 sq. ft. 1991 0.0%
Fairways At The Foothills 3 $318 2152 sq. ft. 1990 0.0%
Fairways At The Legacy 3 $237 2789 sq. ft. 2001 0.0%
Falconpoint 1 $340 1611 sq. ft. 1987 0.0%
Fiesta At Desert Ridge 3 $348 1710 sq. ft. 1999 0.0%
Fireside At Desert Ridge 1 $309 1940 sq. ft. 2008 0.0%
Fireside At Norterra 18 $300 2276 sq. ft. 2010 0.0%
Flyn Groves 1 $437 1440 sq. ft. 1949 0.0%
Fontenelle Lofts 1 $410 1402 sq. ft. 2004 0.0%
Foothills Gateway 4 $309 1670 sq. ft. 1997 0.0%
Fowler 1 $544 946 sq. ft. 1925 0.0%
Fq Story 6 $416 1447 sq. ft. 1965 0.0%
Futerer Place 1 $372 1734 sq. ft. 1973 0.0%
Gibbons Place 1 $418 1792 sq. ft. 1925 0.0%
Gioia Homes 1 $291 1772 sq. ft. 1970 0.0%
Glen Heather 1 $279 2290 sq. ft. 1986 0.0%
Glenex 1 $407 1532 sq. ft. 1947 0.0%
Glenrosa Villas 1 $369 1355 sq. ft. 1984 0.0%
Glenwood Park 1 $499 1300 sq. ft. 1952 0.0%
Gold Key Estates 1 $296 2393 sq. ft. 1981 0.0%
Gold Key Racquet Club 2 $264 2206 sq. ft. 1978 0.0%
Golden Crest 3 $306 2207 sq. ft. 1970 0.0%
Governor Square 1 $444 1296 sq. ft. 1940 0.0%
Granite Pass 1 $341 2167 sq. ft. 1991 0.0%
Greentrails 4 $292 1973 sq. ft. 1984 0.0%
Greenway Terrace 1 $301 1810 sq. ft. 1951 0.0%
Handell Villa 1 $393 1302 sq. ft. 1950 0.0%
Heights At Lookout Mountain 1 $247 2690 sq. ft. 1995 0.0%
Heritage Highlands 1 $267 2581 sq. ft. 1978 0.0%
Hidden Hills 1 $412 1773 sq. ft. 1976 0.0%
High Point Park 1 $326 1640 sq. ft. 1952 0.0%
Highland Estates 2 $360 1928 sq. ft. 1956 0.0%
Highlands At Mountain Park Ranch 1 $322 2296 sq. ft. 1987 0.0%
Highline Ranch 1 $223 2685 sq. ft. 2005 0.0%
Hillcrest 6 $280 1995 sq. ft. 1976 0.0%
Hillsdale 1 $286 1861 sq. ft. 1988 0.0%
Hillside 4 $297 1630 sq. ft. 1978 0.0%
Hillstone South 2 $390 1862 sq. ft. 2019 0.0%
Hiway Park 1 $254 2225 sq. ft. 1936 0.0%
Hoffmantown 2 $270 1954 sq. ft. 1952 0.0%
Home Haven 1 $210 2482 sq. ft. 1948 0.0%
Homes At Brandywyne 2 $240 2703 sq. ft. 2002 0.0%

Showing Subdivisions 71-140 of 363