Peoria Arizona Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-25 of 25

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Blackstone At Vistancia 38 $337 2734 sq. ft. 2018 0.0%
Casa De Sunrise 1 $413 13972 sq. ft. 2009 0.0%
Citrus Garden Estates 3 $342 3681 sq. ft. 1996 0.0%
County Island 3 $345 2026 sq. ft. 1988 0.0%
Crown Point 2 $552 3249 sq. ft. 1988 0.0%
Deer Valley Estates 1 - - 1999 0.0%
Deer Village 2 $346 3262 sq. ft. 1998 0.0%
Desert Bloom At Trilogy 1 $308 2853 sq. ft. 2004 0.0%
Eagle Canyon 2 $354 2863 sq. ft. 1999 0.0%
Estates At Happy Valley 1 $390 3849 sq. ft. 2014 0.0%
Florenza 1 $214 4423 sq. ft. 2016 0.0%
Ironwood 2 $248 4042 sq. ft. 2000 0.0%
Leyva Estates 1 $204 4281 sq. ft. 1980 0.0%
Meadows 15 $301 3226 sq. ft. 2017 0.0%
Melton Ranch 2 $588 5494 sq. ft. 2018 0.0%
Pleasant Valley 5 $250 3658 sq. ft. 2003 0.0%
Silver Crest At Treasure Canyon 1 $232 4624 sq. ft. 2001 0.0%
Stonebridge 1 $478 2824 sq. ft. 2015 0.0%
Summit At Sunrise Mountain 1 - - 2023 0.0%
Sunrise 3 $346 3707 sq. ft. 2004 0.0%
Tierra Del Rio 15 $273 2741 sq. ft. 2015 0.0%
Trailside At Happy Valley 5 $360 2872 sq. ft. 2019 0.0%
Trilogy 5 $372 2262 sq. ft. 2017 0.0%
Venado 1 $562 3292 sq. ft. 2008 0.0%
Westwing Mountain 18 $249 3230 sq. ft. 2005 0.0%

  • 1

Showing Subdivisions 1-25 of 25