Mesa Arizona Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 104

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adobe Estates 1 $241 2278 sq. ft. 2002 0.0%
Allen Park 1 $316 1640 sq. ft. 1946 0.0%
Alta Mesa 3 $271 2025 sq. ft. 1986 0.0%
Arizona Skyline 6 $214 2748 sq. ft. 2003 0.0%
Augusta Ranch 21 $256 2422 sq. ft. 2000 0.0%
Bella Via 8 $258 2559 sq. ft. 2017 0.0%
Bella Via Mountain Horizons 12 $246 2237 sq. ft. 2009 0.0%
Boulder Creek 7 $248 2243 sq. ft. 1998 14.3%
Cachet At Las Sendas 2 $305 1657 sq. ft. 2002 0.0%
Camberley Place 3 $290 1839 sq. ft. 1999 0.0%
Chateau D Arnett 3 $249 2061 sq. ft. 1979 0.0%
Citrus Highlands 1 $284 2290 sq. ft. 1981 0.0%
Citrus Shadows 2 $282 2350 sq. ft. 1982 0.0%
Desert Vistas At Las Sendas 1 $303 2226 sq. ft. 1996 0.0%
Desert Wells 1 $260 2061 sq. ft. 1950 0.0%
Dobson Ranch 12 $290 1916 sq. ft. 1979 0.0%
Dobson Woods 5 $283 2164 sq. ft. 1980 0.0%
East Orangewood Estates 3 $273 2702 sq. ft. 1976 0.0%
Eastmark Discovery Collection 164 $286 2508 sq. ft. 2020 0.0%
Eastridge 6 $256 2010 sq. ft. 2001 0.0%
Eastwood Manor 1 $200 3492 sq. ft. 1981 0.0%
Ellsworth Villas 1 $252 2083 sq. ft. 2009 0.0%
Falcon Estates 3 $296 1806 sq. ft. 1977 0.0%
Falcon Hill 1 $245 2801 sq. ft. 1993 0.0%
Featherwind At Las Sendas 1 $271 2658 sq. ft. 2000 0.0%
Fraser Fields 2 $276 2494 sq. ft. 1950 0.0%
Gila River Ranches 5 $209 3101 sq. ft. 2006 0.0%
Golden West 1 $295 1896 sq. ft. 1984 0.0%
Granview Estates 1 $322 2080 sq. ft. 2001 0.0%
Grayfox At Las Sendas 2 $306 2172 sq. ft. 2002 0.0%
Greenfield Place 2 $265 2247 sq. ft. 1990 0.0%
Harrison Acres 1 $191 2748 sq. ft. 1960 0.0%
Hill View Acres 1 $197 2575 sq. ft. 1965 0.0%
Hohokam Village 7 $294 1748 sq. ft. 1981 0.0%
Hy Den Place 1 $271 2306 sq. ft. 1980 0.0%
Ironwood Pass 4 $357 1812 sq. ft. 1999 0.0%
Ironwood Pass At Las Sendas 1 $309 2150 sq. ft. 1998 0.0%
Jewel Estates 2 $214 2519 sq. ft. 1972 0.0%
Keighley Place 3 $278 2000 sq. ft. 2015 0.0%
La Dulce Vida 1 $222 3245 sq. ft. 1980 0.0%
Laguna Shores 4 $268 2682 sq. ft. 1979 0.0%
Lantana At Mountain Bridge 1 $297 2359 sq. ft. 2009 0.0%
Lee Land 1 $281 1992 sq. ft. 1959 0.0%
Legante Paseo 1 $225 2732 sq. ft. 1995 0.0%
Lehi Crossing 11 $280 2260 sq. ft. 2015 0.0%
Lemontree 1 $234 2753 sq. ft. 1985 0.0%
Lemontree Terrace 2 $236 2218 sq. ft. 1984 0.0%
Links At Alta Mesa 2 $263 2200 sq. ft. 1987 0.0%
Loma Verde 1 $311 1850 sq. ft. 2003 0.0%
Los Altos 3 $305 1928 sq. ft. 1974 0.0%
Luna Tierra 2 $252 2866 sq. ft. 1970 0.0%
Madera De La Mesa 1 $302 2151 sq. ft. 1989 0.0%
Madrid 5 $260 1851 sq. ft. 1974 0.0%
Manchester Park 3 $294 1850 sq. ft. 1986 0.0%
Meadow View Estates 3 $317 1864 sq. ft. 1999 0.0%
Meadowvale 1 $277 2073 sq. ft. 1986 0.0%
Meridian Pointe 5 $232 2454 sq. ft. 2001 0.0%
Mesa Villas 1 $269 1950 sq. ft. 1975 0.0%
Mesquite Canyon 8 $279 1872 sq. ft. 2000 0.0%
Montecito At Mountain Bridge 1 $331 1753 sq. ft. 2008 0.0%
Mountain Ranch 8 $228 2351 sq. ft. 2001 0.0%
Nova Vista 5 $253 2454 sq. ft. 2011 0.0%
Old Mesa Villas 1 $205 3028 sq. ft. 1987 0.0%
Pacific Palms 1 $268 2494 sq. ft. 1995 0.0%
Parkview Terrace 1 $235 2598 sq. ft. 1989 0.0%
Pinetree Terrace 2 $268 1959 sq. ft. 1980 0.0%
Ponderosa Mesa 7 $286 1944 sq. ft. 1979 0.0%
Rancho Del Mar 1 $302 2039 sq. ft. 1994 0.0%
Red Mountain Estates 3 $275 2389 sq. ft. 1988 0.0%
Red Mountain Ranch 17 $306 2188 sq. ft. 1996 0.0%

Showing Subdivisions 1-70 of 104