10330 W Thunderbird Boulevard, Sun City, AZ, 85351 | MLS 4750596

Photo one of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596

Schedule a Showing Today (480) 659-4488

10330 W Thunderbird Boulevard
Sun City, AZ 85351

MLS# 4750596
$125,000
El Dorado
1
1
0
712
1986
$176
387
$436.00
0
76
Printable Brochure
View Map
Photo 1 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 2 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 3 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 4 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 5 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 6 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 7 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 8 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 9 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 10 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 11 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 12 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 13 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 14 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 15 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 16 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 17 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 18 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 19 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 20 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 21 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 22 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 23 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 24 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 25 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Photo 26 of 10330 W Thunderbird Boulevard Sun City AZ 85351 | MLS 4750596
Description: 10330 W Thunderbird Boulevard Sun City AZ 85351

Unique floor plan located as close to the main activities building as you can get! Larger living room with 7'x12' patio. Walk out the door to the putting green and pool courtyard. Private and secure location.Monthly HOA fee includes one meal a day in the main dining room, weekly housekeeping, chauffeured transportation, health and wellness programs, fitness programs and much more.

10330 W Thunderbird Boulevard Sun City AZ 85351
Out of Area
Maricopa
Maricopa - COUNTY
Disposal, Built-in Microwave, Range/Oven Elec, Pantry, Refrigerator, Dishwasher
3/4 Bath Master Bdrm
No Fireplace
Breakfast Bar
Electric Heat
Refrigeration
Other (See Remarks) Other (See Remarks)
No Pool
Grass Front
Other
Other
Other
El Dorado
$1,240.00 Monthly
$50.00
Blanket Ins Policy, Water, Sewer, Street Maint, Roof Replacement, Roof Repair, Pest Control, Garbage Collection, Front Yard Maint, Exterior Mnt of Unit, Cable or Satellite, Common Area Maint
Clubhouse/Rec Center, Prof Managed
$450.00 Annually
$0.00
APS
City Water
Coldwell Banker Residential Brokerage

Available now at $125,000

Map view of 10330 W Thunderbird Boulevard Sun City AZ 85351 Print Map

Contact Number (855) 245-3279
VIP Request






You may also be interested in these other Sun City properties: